Pricing
Rental Rates (subject to change without notice)
| Room | Size/Time | Price |
|---|---|---|
| Bear Head Conference Room | Full Room (5040 SqFt) | $650/day |
| Bear Head Conference Room | 2/3 Room | $455/day |
| Bear Head Conference Room | 1/3 Room | $295/day |
| Bear Head Conference Room | <4 hours (excludes all shows and weddings) | 50% of standard rate |
| Shannon Studio | 1200 SqFt | $355.00 / Half Day $177.50 |
| SAERC Auditorium | Full Theatre | $700/day |
| Ice Rental | 220 x 85 | $200.00/hr |
| Arena Rental | Concert/Event | $3,000.00 vs. 10% net |
| Arena Rental | Set Up / Rehearsal | 50% of standard rate |
| Concourse | 2000 SqFt | $50/hour |
| Arts and Crafts Studio | 900 SqFt | $25/hour |
| Board Room | 16 x 30′ | $30/hour |
| Catering Dish Fee (approved caterers) | $2/person | |
| Commercial Kitchen (prep) | $50/day | |
| Commercial Kitchen (cook) | $75/day |
$150 will be charged for room turnover for weddings hosting both ceremony and reception.
To be added to our approved caterer list, please email [email protected]
Please note, all caterers are expected to complete all dishes and clean kitchen after each use. Not doing so will result in an automatic cleaning charge.
Personnel Rates
| Personnel | Price |
|---|---|
| Event Steward | $25/hour |
| Sound Tech or Equipment (Civic Centre only) | $300+ (scaled to individual needs/requirements and based on availability) |
| Loader | $20/hour |
| Electrician | $350+ for tie in and out |
| Uniformed Security | $26/hour plus travel (if applicable) |
| Usher | $20/hour (min 4 hours) |
| Ticket Taker/Merch Seller | $20/hour (min 4 hours) |
| Bar Tender | $20/hour (1 bartender is included in Bear Head Conference Room rental only). Bartenders are charged at $20/hour plus 20% gratuity for all events with under 50 people. |
Facility Services
| Service | Price |
|---|---|
| Cover Ice | $1500 |
| Net Installation or Removal | $500 |
| Curtain Installation and Removal (Arena) | $550 |
| Stage Installation and Removal | up to $500 |
| Chair Setup and Removal (Arena Events) | $225 / Over 200: $500 |
| Glass Removal | $1500 |
| Arena Door Removal | $500 each |
| Box office | $100.00 ticket setup + $2.00/ticket |
| Please note: The PHCC Box Office is not responsible for refunding ticket processing fees charged to the customer in the event of cancellation by third party promoters | |
| Merchandise | 15% |
| Ticket Sales by Credit Cards | 6% of actual credit card sales |
| SOCAN | 3% of revenue |
| Printing/Photocopying | Black/White .20/page Colour .25/page |