Pricing
Rental Rates
Room | Size/Time | Price |
---|---|---|
Bear Head Conference Room | Full Room (5040 SqFt) | $600/day |
Bear Head Conference Room | 2/3 Room | $425/day |
Bear Head Conference Room | 1/3 Room | $275/day |
Bear Head Conference Room | <4 hours | 50% of standard rate |
Shannon Studio | 1200 SqFt | $315.00 / Half Day $157.50 |
SAERC Auditorium | Full Theatre | $600/day |
Ice Rental | 220 x 85 | $200.00/hr |
Arena Rental | Concert | $3,000.00 vs. 10% net |
Arena Rental | Set Up / Rehearsal | 50% of standard rate |
Concourse | 2000 SqFt | $50/hour |
Arts and Crafts Studio | 900 SqFt | $21/hour |
Board Room | 16 x 30′ | $26/hour |
Catering Dish Fee | $2/person | |
Commercial Kitchen (prep) | $50/day | |
Commercial Kitchen (cook) | $75/day |
$150 will be charged for room turnover for weddings hosting both ceremony and reception.
Personnel Rates
Personnel | Price |
---|---|
Event Steward | $20/hour |
Sound Tech or Equipment | $300+ (scaled to individual needs/requirements) |
Loader | $15/hour |
Electrician | $100 for tie in and out |
Uniformed Security | $26/hour plus travel (if applicable) |
Usher | $17/hour |
Ticket Taker | $17/hour |
Bar Tender | $20/hour (1 bartender is included in Bear Head Conference Room rental) *All events with a bar require uniformed security* |
Facility Services
Service | Price |
---|---|
Cover Ice | $1000 |
Net Installation and Removal | $400 |
Curtain Installation and Removal (Arena) | $525 |
Stage Installation and Removal | up to $475 |
Chair Setup and Removal (Arena Events) | $225 / Over 200: $500 |
Glass Removal | $1,000 |
Box office | $50.00 ticket setup + $1.00/ticket |
Merchandise | 15% |
Credit Cards | 3% of actual credit card sales |
SOCAN | 3% of revenue |
Printing/Photocopying | Black/White .20/page Colour .25/page |